ROI scenarios for pre-limited items — 29 days until store removal
8 items leaving store on April 1, 2026
Historical precedent
3x-32x after becoming limited
3x
Conservative
Based on minimum historical limited performance
5x
Moderate
Average observed limited multiplier
10x
Aggressive
Strong performer scenario
20x
Moon
Top-tier limited item potential (like OG items)
| Item | Current | Supply | Score | 3x price / ROI | 5x price / ROI | 10x price / ROI | 20x price / ROI |
|---|---|---|---|---|---|---|---|
| D | $1.49 | 110 | 32 | $4.47 +155% net | $7.45 +325% net | $14.90 +750% net | $29.80 +1600% net |
| D | $99.99 | 73 | 32 | $299.97 +155% net | $499.95 +325% net | $999.90 +750% net | $1999.80 +1600% net |
| D | $3.99 | 152 | 28 | $11.97 +155% net | $19.95 +325% net | $39.90 +750% net | $79.80 +1600% net |
| D | $2.99 | 156 | 28 | $8.97 +155% net | $14.95 +325% net | $29.90 +750% net | $59.80 +1600% net |
| D | $1.99 | 179 | 28 | $5.97 +155% net | $9.95 +325% net | $19.90 +750% net | $39.80 +1600% net |
| D | $4.49 | 149 | 28 | $13.47 +155% net | $22.45 +325% net | $44.90 +750% net | $89.80 +1600% net |
| D | $0.99 | 175 | 28 | $2.97 +155% net | $4.95 +325% net | $9.90 +750% net | $19.80 +1600% net |
| D | $0.99 | 300 | 25 | $2.97 +155% net | $4.95 +325% net | $9.90 +750% net | $19.80 +1600% net |
If you invest $100 spread across pre-limiteds today:
Conservative (3x)
$255 net
+$155 profit
Moderate (5x)
$425 net
+$325 profit
Aggressive (10x)
$850 net
+$750 profit
Moon (20x)
$1700 net
+$1600 profit
Disclaimer: These projections are based on historical performance of other items that transitioned from store to limited. Past performance does not guarantee future results. S&box market is volatile and relatively new. Always invest only what you can afford to lose. All scenarios include 15% Steam market fee deduction.