S&box Market Intelligence Platform
Market Cap
$11.1M
Total estimated value
Items Tracked
80
Unique items
Volume 24h
2.4K sales
Last 24 hours
Avg Score
51.7
Out of ~133
Highest Score
Face Tattoos
Score: 99
Most Traded
Frilly Bra
332 sales/day
Highest Demand
Neck Tattoo
D/S: 89.6
Cheapest A/S Tier
Lunar Jacket 2026
$14.43
Most Liquid
Punk Helmet
Spread: 0.4%
Top Gainer
The Apron Accident
7d: +817.0%
Seasonal
19 items
$4.8M
avg 66.7
Limited
22 items
$3.8M
avg 61.2
Pre-Limited
15 items
$1.9M
avg 50.5
Unobtainable
2 items
$71.5K
avg 61
Permanent
18 items
$113.5K
avg 28.3
Unknown
4 items
$432.4K
avg 32.8
S&box full release: April 2026
Expected 5-50x playerbase growth
A/D Ratio
0.57
Avg ATH Distance
37%
Near ATH
3
within 10%
Cardboard King
69
Santa 2024 Hat
75
Skull Helmet
66
Santa 2024 Jacket
73
Pumpkin Head 2025
59
Santa Trousers 2024
83
Valentines Bear Head 2025
83
Halloween Hoodie 2025
73
Propane Helmet
65
Shark Head
50
Reindeer Head 2025
70
Easter Bunny Hat 2026
33
Wizard Hat
60
Telecom Conspiracist Helmet
61
Wizard Gown
63
SWAG Chain
44
Easter Bonnet 2025
47
Valentines Bear Trousers 2025
71
Wizard Beard
70
Reindeer Top 2025
68
Easter Slippers 2025
54
Valentines Bear Top 2025
74
Face Tattoos
99
Easter Dungarees 2025
52
Halloween Jeans 2025
63
Neck Tattoo
90
Reindeer Trousers 2025
70
Wizard Trousers
61
Varsity Jacket
64
Lunar Mask 2026
61
Easter Bunny Nose 2026
28
Plague Doctor Mask
51
Banana Slippers
67
Lifejacket
55
Brainy BRN-101
45
Gumball Machine
57
Tactical Backpack
60
Fisherman Cap
64
Lunar Jacket 2026
70
Hard Hat
57
Safety Glasses
56
Aviator Helmet
55
Navy Check Raincoat with Cap
56
Punk Helmet
53
The Loving Look
58
Lunar Trousers 2026
58
Lucky Bastard Helmet
45
Lunar Shoes 2026
63
Siren Hands
50
Bag
41
Surgical Face Mask
62
Crossbody Bag Shirt
56
Sports Bandage
51
Faux hawk Hair
43
Mob Boss Waistcoat & Shirt
46
OG Pants - Red
48
Pirate Hook
39
Mob Boss Pinstripe Trousers
44
Mob Boss Shoes
41
Prison Jumpsuit
36
Love Heart Boxers
36
Pirate
32
Labcoat
32
Racer Helmet
41
Gold Earrings
30
WW1 Helmet
30
Bandana Mask
24
Cowboy Hat
15
Police Hat
25
Frilly Bra
27
Fisherman
34
Black Modern Watch
29
Chef Hat
13
Grand Ball Gown
38
Bandana Hair
40
Chef Shirt
27
Short Parted Hair
26
Leopard Print Heel Boots
23
Vintage Design Crop Top
21
The Apron Accident
65
The Apron Accident
Gold Earrings
Halloween Hoodie 2025
Reindeer Trousers 2025
Face Tattoos
| Tier | Item | Price | Score▼ | 7d | Supply | Category | |
|---|---|---|---|---|---|---|---|
| S | $1150.00 | 99 | +51.1% | 146 | 🔒Limited | ||
| S | $1150.00 | 90 | +1.6% | 135 | 🔒Limited | ||
| S | $180.00 | 83 | +10.4% | 1,964 | 🎄Seasonal | ||
| S | $115.14 | 83 | +32.1% | 2,888 | 🎄Seasonal | ||
| A | $240.00 | 75 | +6.7% | 3,231 | 🎄Seasonal | ||
| A | $75.79 | 74 | +6.2% | 2,259 | 🎄Seasonal | ||
| A | $79.38 | 73 | +74.6% | 4,161 | 🎄Seasonal | ||
| A | $284.31 | 73 | -3.9% | 2,071 | 🎄Seasonal | ||
| A | $93.95 | 71 | +10.9% | 2,154 | 🎄Seasonal | ||
| A | $14.43 | 70 | +24.5% | 5,219 | 🎄Seasonal | ||
| A | $25.38 | 70 | -1.0% | 7,340 | 🔒Limited | ||
| A | $61.64 | 70 | +31.5% | 5,004 | 🎄Seasonal | ||
| A | $23.05 | 70 | +66.5% | 6,158 | 🎄Seasonal | ||
| A | $434.09 | 69 | +38.1% | 2,407 | ⏳Пре-лимитка | ||
| A | $34.78 | 68 | +27.6% | 5,187 | 🎄Seasonal | ||
| A | $14.80 | 67 | -18.3% | 8,281 | 🔒Limited | ||
| A | $205.99 | 66 | -8.9% | 3,372 | 🔒Limited | ||
| A | $70.68 | 65 | +21.3% | 4,611 | 🔒Limited | ||
| A | $1533.36 | 65 | +817.0% | 1 | 💎Недоступная | ||
| B | $16.70 | 64 | -29.3% | 4,636 | 🔒Limited | ||
| B | $30.18 | 64 | +11.0% | 4,494 | 🔒Limited | ||
| B | $44.21 | 63 | -29.0% | 6,135 | 🔒Limited | ||
| B | $19.98 | 63 | +10.3% | 8,117 | 🎄Seasonal | ||
| B | $9.12 | 63 | -4.9% | 5,496 | 🎄Seasonal | ||
| B | $5.55 | 62 | +15.9% | 8,363 | ⏳Пре-лимитка | ||
| B | $23.23 | 61 | -23.2% | 5,982 | 🔒Limited | ||
| B | $22.48 | 61 | -20.1% | 5,966 | 🎄Seasonal | ||
| B | $57.06 | 61 | -10.2% | 4,774 | 🔒Limited | ||
| B | $39.95 | 60 | -21.7% | 7,223 | 🔒Limited | ||
| B | $10.95 | 60 | -6.5% | 7,370 | 🔒Limited | ||
| B | $79.69 | 59 | -27.3% | 5,326 | 🎄Seasonal | ||
| B | $8.43 | 58 | -5.6% | 6,412 | 🎄Seasonal | ||
| B | $3.82 | 58 | +7.1% | 14,672 | ⏳Пре-лимитка | ||
| B | $12.70 | 57 | -12.6% | 7,387 | ⏳Пре-лимитка | ||
| B | $2000.00 | 57 | -0.7% | 35 | 💎Недоступная | ||
| B | $9.43 | 56 | +9.9% | 6,589 | ⏳Пре-лимитка | ||
| B | $7.43 | 56 | -10.4% | 8,788 | 🔒Limited | ||
| B | $6.38 | 56 | +5.4% | 7,222 | 🔒Limited | ||
| B | $24.04 | 55 | -18.4% | 4,718 | 🔒Limited | ||
| B | $10.20 | 55 | -2.5% | 6,190 | ⏳Пре-лимитка | ||
| B | $54.51 | 54 | -5.0% | 3,195 | 🎄Seasonal | ||
| B | $2.67 | 53 | -18.5% | 21,264 | 🔒Limited | ||
| B | $75.24 | 52 | -14.0% | 2,184 | 🎄Seasonal | ||
| B | $3.74 | 51 | +6.1% | 11,515 | ⏳Пре-лимитка | ||
| B | $7.25 | 51 | -27.9% | 17,223 | 🔒Limited | ||
| B | $28.48 | 50 | -20.8% | 10,878 | 🔒Limited | ||
| B | $6.00 | 50 | -3.6% | 7,956 | ⏳Пре-лимитка | ||
| C | $5.09 | 48 | +8.5% | 7,247 | 🔒Limited | ||
| C | $58.88 | 47 | -30.5% | 3,514 | 🎄Seasonal | ||
| C | $5.11 | 46 | -9.2% | 7,357 | ⏳Пре-лимитка | ||
| C | $8.14 | 45 | -29.6% | 6,268 | ⏳Пре-лимитка | ||
| C | $7.18 | 45 | -20.4% | 13,823 | 🔒Limited | ||
| C | $3.84 | 44 | -15.2% | 6,976 | ⏳Пре-лимитка | ||
| C | $17.25 | 44 | -10.4% | 12,411 | ⏳Пре-лимитка | ||
| C | $5.91 | 43 | -31.0% | 7,040 | 🔒Limited | ||
| C | $2.72 | 41 | -38.2% | 8,792 | ⏳Пре-лимитка | ||
| C | $3.94 | 41 | -26.4% | 11,901 | ⏳Пре-лимитка | ||
| C | $4.50 | 41 | -9.5% | 1,601 | ♾️Перманентная | ||
| C | $3.40 | 40 | -18.8% | 1,270 | ❓Неизвестная | ||
| C | $3.53 | 39 | -25.4% | 9,076 | ⏳Пре-лимитка | ||
| C | $4.90 | 38 | +13.5% | 931 | ♾️Перманентная | ||
| C | $6.00 | 36 | +2.7% | 2,595 | ♾️Перманентная | ||
| C | $1.04 | 36 | -44.8% | 9,003 | ♾️Перманентная | ||
| D | $4.80 | 34 | +4.5% | 1,112 | ♾️Перманентная | ||
| D | $9.00 | 33 | -16.0% | 32,186 | ❓Неизвестная | ||
| D | $5.90 | 32 | -14.6% | 1,498 | ♾️Перманентная | ||
| D | $5.19 | 32 | -1.3% | 1,618 | ♾️Перманентная | ||
| D | $1.38 | 30 | -77.8% | 4,968 | ❓Неизвестная | ||
| D | $4.44 | 30 | +11.4% | 1,470 | ♾️Перманентная | ||
| D | $1.05 | 29 | -32.7% | 4,900 | ♾️Перманентная | ||
| D | $4.73 | 28 | -29.5% | 27,822 | ❓Неизвестная | ||
| D | $2.76 | 27 | +17.7% | 1,549 | ♾️Перманентная | ||
| D | $1.04 | 27 | -30.1% | 5,556 | ♾️Перманентная | ||
| D | $2.11 | 26 | +5.8% | 1,574 | ♾️Перманентная | ||
| D | $4.23 | 25 | -13.2% | 1,386 | ♾️Перманентная | ||
| D | $2.32 | 24 | -19.6% | 2,803 | ♾️Перманентная | ||
| D | $2.33 | 23 | -25.3% | 1,254 | ♾️Перманентная | ||
| D | $2.12 | 21 | -35.8% | 1,305 | ♾️Перманентная | ||
| F | $3.53 | 15 | -30.1% | 1,691 | ♾️Перманентная | ||
| F | $2.73 | 13 | -31.6% | 1,875 | ♾️Перманентная |
+817.0% over 7 days
-77.8% over 7 days
+74.6% over 7 days
+66.5% over 7 days
Demand/Supply ratio 89.6x
Demand/Supply ratio 57.5x
332 sales today, 6.0% daily turnover
173 sales today, 3.1% daily turnover