S&box Market Intelligence — 69 items tracked
Market Cap
$802.9K
Total estimated value
Items Tracked
69
Unique items
Volume 24h
534 sales
Last 24 hours
Avg Score
47.5
Out of ~133
Highest Score
Neck Tattoo
Score: 76
Most Traded
Punk Helmet
117 sales/day
Highest Demand
Neck Tattoo
D/S: 60.6
Cheapest A/S Tier
Wizard Gown
$22.97
Most Liquid
Wizard Hat
Spread: 4.5%
Top Gainer
Neck Tattoo
7d: +442.5%
Seasonal
19 items
$417.1K
avg 59.7
Limited
22 items
$365.3K
avg 52.2
Pre-Limited
8 items
$9.1K
avg 28.6
Unobtainable
2 items
$0.00
avg 56
Permanent
18 items
$11.3K
avg 36.2
S&box full release: April 2026
Expected 5-50x playerbase growth
A/D Ratio
2.00
Avg ATH Distance
0%
Near ATH
0
within 10%
Skull Helmet
68
Pumpkin Head 2025
59
Santa 2024 Hat
69
Face Tattoos
73
Easter Dungarees 2025
55
Neck Tattoo
76
Shark Head
52
Reindeer Head 2025
61
Valentines Bear Head 2025
72
Lunar Mask 2026
51
Wizard Hat
55
Santa 2024 Jacket
72
Santa Trousers 2024
72
Easter Bonnet 2025
60
Reindeer Top 2025
55
Reindeer Trousers 2025
51
Wizard Beard
52
Brainy BRN-101
50
Propane Helmet
56
Wizard Gown
68
Halloween Hoodie 2025
61
Telecom Conspiracist Helmet
53
Valentines Bear Top 2025
69
Valentines Bear Trousers 2025
66
Easter Slippers 2025
56
Lunar Jacket 2026
48
Plague Doctor Mask
45
Banana Slippers
46
Tactical Backpack
31
Wizard Trousers
56
Varsity Jacket
54
Lunar Trousers 2026
50
Punk Helmet
44
Lunar Shoes 2026
46
Fisherman Cap
43
Halloween Jeans 2025
61
Cardboard King
32
Safety Glasses
41
OG Pants - Red
44
Lifejacket
55
Faux hawk Hair
40
Crossbody Bag Shirt
46
Prison Jumpsuit
34
Labcoat
44
Racer Helmet
30
Pirate
28
Police Hat
34
WW1 Helmet
25
Cowboy Hat
37
Bandana Mask
36
Chef Hat
41
Gumball Machine
28
Aviator Helmet
28
Fisherman
39
Black Modern Watch
44
Love Heart Boxers
40
Navy Check Raincoat with Cap
28
Frilly Bra
43
Grand Ball Gown
36
Chef Shirt
32
Siren Hands
28
Leopard Print Heel Boots
50
Short Parted Hair
31
The Loving Look
25
Vintage Design Crop Top
28
Sports Bandage
28
Surgical Face Mask
32
Hard Hat
65
The Apron Accident
47
Neck Tattoo
Face Tattoos
Pumpkin Head 2025
OG Pants - Red
Fisherman
| Тир | Предмет | Цена ($) | Скор▼ | 7д% | Supply | Категория | |
|---|---|---|---|---|---|---|---|
| A | $767.94 | 76 | +442.5% | 45 | 🔒Лимитка | ||
| A | $748.94 | 73 | +218.1% | 48 | 🔒Лимитка | ||
| A | $58.11 | 72 | +20.2% | 502 | 🎄Сезонная | ||
| A | $78.94 | 72 | -3.8% | 277 | 🎄Сезонная | ||
| A | $100.14 | 72 | -23.3% | 263 | 🎄Сезонная | ||
| A | $45.68 | 69 | -1.1% | 329 | 🎄Сезонная | ||
| A | $104.70 | 69 | -6.1% | 429 | 🎄Сезонная | ||
| A | $115.34 | 68 | +15.3% | 432 | 🔒Лимитка | ||
| A | $22.97 | 68 | +31.3% | 749 | 🔒Лимитка | ||
| A | $50.79 | 66 | +6.4% | 290 | 🎄Сезонная | ||
| A | $0.00 | 65 | +77.1% | 19 | 💎Недоступная | ||
| B | $25.56 | 61 | +25.7% | 1,145 | 🎄Сезонная | ||
| B | $8.31 | 61 | +4.1% | 799 | 🎄Сезонная | ||
| B | $27.97 | 61 | +87.5% | 609 | 🎄Сезонная | ||
| B | $27.15 | 60 | +1.2% | 782 | 🎄Сезонная | ||
| B | $50.55 | 59 | +112.5% | 911 | 🎄Сезонная | ||
| B | $25.00 | 56 | +20.5% | 754 | 🔒Лимитка | ||
| B | $12.13 | 56 | +1.8% | 760 | 🔒Лимитка | ||
| B | $22.00 | 56 | -1.5% | 553 | 🎄Сезонная | ||
| B | $13.37 | 55 | +38.1% | 1,560 | 🎄Сезонная | ||
| B | $7.66 | 55 | +11.0% | 779 | 🔒Лимитка | ||
| B | $23.00 | 55 | +3.4% | 1,207 | 🔒Лимитка | ||
| B | $66.48 | 55 | +17.1% | 538 | 🎄Сезонная | ||
| B | $10.69 | 54 | +17.1% | 807 | 🔒Лимитка | ||
| B | $19.68 | 53 | +18.3% | 855 | 🔒Лимитка | ||
| B | $13.40 | 52 | +31.7% | 2,310 | 🔒Лимитка | ||
| B | $9.71 | 52 | +4.1% | 2,094 | 🔒Лимитка | ||
| B | $16.35 | 51 | -8.4% | 1,766 | 🎄Сезонная | ||
| B | $9.26 | 51 | -1.0% | 2,236 | 🎄Сезонная | ||
| B | $4.65 | 50 | -10.0% | 1,662 | 🎄Сезонная | ||
| B | $6.80 | 50 | +12.5% | 2,775 | 🔒Лимитка | ||
| B | $2.93 | 50 | +17.6% | 108 | ♾️Перманентная | ||
| C | $7.36 | 48 | -7.0% | 1,592 | 🎄Сезонная | ||
| C | $0.00 | 47 | +0.0% | 0 | 💎Недоступная | ||
| C | $5.17 | 46 | -16.8% | 1,353 | 🎄Сезонная | ||
| C | $3.16 | 46 | +4.4% | 1,686 | 🔒Лимитка | ||
| C | $6.96 | 46 | -1.9% | 1,558 | 🔒Лимитка | ||
| C | $4.33 | 45 | +9.7% | 2,625 | 🔒Лимитка | ||
| C | $4.15 | 44 | +99.1% | 1,504 | 🔒Лимитка | ||
| C | $2.07 | 44 | +17.6% | 3,687 | 🔒Лимитка | ||
| C | $1.30 | 44 | +7.4% | 350 | ♾️Перманентная | ||
| C | $8.91 | 44 | +31.3% | 124 | ♾️Перманентная | ||
| C | $8.75 | 43 | -21.8% | 762 | 🔒Лимитка | ||
| C | $1.49 | 43 | +18.8% | 239 | ♾️Перманентная | ||
| C | $3.49 | 41 | -12.6% | 1,802 | 🔒Лимитка | ||
| C | $3.13 | 41 | +25.6% | 204 | ♾️Перманентная | ||
| C | $3.37 | 40 | +5.7% | 1,612 | 🔒Лимитка | ||
| C | $1.41 | 40 | +0.7% | 307 | ♾️Перманентная | ||
| C | $5.24 | 39 | +89.6% | 104 | ♾️Перманентная | ||
| C | $4.21 | 37 | +16.9% | 180 | ♾️Перманентная | ||
| C | $3.85 | 36 | -2.0% | 89 | ♾️Перманентная | ||
| C | $3.35 | 36 | +13.2% | 225 | ♾️Перманентная | ||
| D | $5.42 | 34 | +61.5% | 154 | ♾️Перманентная | ||
| D | $6.21 | 34 | -0.7% | 191 | ♾️Перманентная | ||
| D | $1.49 | 32 | +0.0% | 98 | ⏳Пре-лимитка | ||
| D | $99.99 | 32 | +0.0% | 66 | ⏳Пре-лимитка | ||
| D | $2.55 | 32 | +0.8% | 132 | ♾️Перманентная | ||
| D | $1.80 | 31 | -3.2% | 161 | ♾️Перманентная | ||
| D | $6.21 | 31 | -8.4% | 1,707 | 🔒Лимитка | ||
| D | $6.34 | 30 | -2.7% | 173 | ♾️Перманентная | ||
| D | $3.99 | 28 | +0.0% | 139 | ⏳Пре-лимитка | ||
| D | $2.99 | 28 | +0.0% | 143 | ⏳Пре-лимитка | ||
| D | $1.99 | 28 | +0.0% | 166 | ⏳Пре-лимитка | ||
| D | $4.49 | 28 | +0.0% | 135 | ⏳Пре-лимитка | ||
| D | $0.99 | 28 | +0.0% | 161 | ⏳Пре-лимитка | ||
| D | $2.53 | 28 | -32.7% | 105 | ♾️Перманентная | ||
| D | $6.07 | 28 | +5.4% | 139 | ♾️Перманентная | ||
| D | $0.99 | 25 | +0.0% | 286 | ⏳Пре-лимитка | ||
| D | $4.76 | 25 | -31.1% | 164 | ♾️Перманентная |
+442.5% over 7 days
+218.1% over 7 days
+112.5% over 7 days
+99.1% over 7 days
Demand/Supply ratio 60.6x
Demand/Supply ratio 55.7x
64 sales today, 20.8% daily turnover
47 sales today, 19.7% daily turnover